This list shall give you a short overview, what can be found on pages of the gallery. Of course you can follow the normal links as well, if you just want to browse through, or go to the gallery for a selection of images. A kind of "best of" is also shown in the personal galery at the Antares website. |
Gallery Table of Contents
Description | Object Type | Constellation | Page | Date taken |
---|---|---|---|---|
Barnard 33 - Horsehead Nebula | Dark nebula | Orion | February 2011 | February 7, 2011 |
C/2006 W3 Christensen | Comet | June 2009 | June 14, 2009 | |
h and chi Persei | Open Cluster | Perseus | June 2009 | June 14, 2009 |
IC1369 | Open Cluster | Cygnus | ||
IC 1396 - Elephant Trunk | Emission Nebula | June 2011 | June 29, 2011 | |
IC 434 | Emission Nebula | Orion | February 2011 | February 7, 2011 |
IC 435 | Reflection Nebula | Orion | February 2011 | February 7, 2011 |
IC 5070 - Pelican Nebula | Emission Nebula | Cygnus | July 2010 | July 9, 2010 |
Iris Nebula | Reflection nebula | Cepheus | July 2010 | July 14, 2010 |
M 108 | Galaxy | Ursa Major | ||
M13 - Globular Cluster in Hercules | Globular Cluster | Hercules | September 2009 | September 20, 2009 |
M13 - Globular Cluster in Hercules | Globular Cluster | Hercules | June 2010 | June 6, 2010 |
M13 - Globular Cluster in Hercules | Globular Cluster | Hercules | May 2009 | May 24, 2009 |
M13 - Great Cluster in Hercules | Globular Cluster | Hercules | May 2011 | May 6, 2011 |
M16 - Eagle Nebula | Emission Nebula | Serpens | July 2010 | July 2, 2010 |
M27 - Dumbell nebula | Planetary Nebula | Vulpecula | June 2009 | June 14, 2009 |
M3 | Globular Cluster | Canes Venatici | April 2010 | April 17, 2010 |
M31 - Andromeda Galaxy | Galaxy | Andromeda | August 2009 | August 16, 2009 |
M31 - Andromeda Galaxy | Galaxy | Andromeda | July 2009 | July 28, 2009 |
M33 - Triangulum galaxy | Galaxy | Triangulum | September 2009 | September 19, 2009 |
M39 - NGC 7092 | Open Cluster | Cygnus | August 2009 | August 9, 2009 |
M42 - Orion nebula | Emission Nebula | Orion | January 2010 | January 31, 2010 |
M42 - Orion nebula | Emission Nebula | Orion | November 2009 | November 28, 2009 |
M42 - Orion Nebula | Emission Nebula | Orion | December 2009 | December 28, 2009 |
M42 - Orion Nebula | Emission Nebula | Orion | January 2011 | January 16, 2011 |
M45 - Pleiades | Open Cluster | Taurus | March 2012 | March 18, 2012 |
M51 - Whirlpool Galaxy | Galaxy | Canes venatici | June 2009 | June 14, 2009 |
M51 - Whirlpool Galaxy | Galaxy | Canes venatici | May 2009 | May 23, 2009 |
M52 | Open Cluster | Cassiopeia | August 2009 | August 20, 2009 |
M57 - Ring nebula in Lyra | Planetary Nebula | Lyra | June 2010 | June 27, 2010 |
M57 - Ring Nebula in Lyra | Planetary Nebula | Lyra | May 2009 | May 23, 2009 |
M65 | Galaxy | Leo | April 2011 | April 23, 2011 |
M66 | Galaxy | Leo | April 2011 | April 23, 2011 |
M76 - Little Dumbell | Planetary Nebula | Perseus | September 2011 | September 24, 2011 |
M78 | Reflection Nebula | Orion | March 2012 | March 16, 2012 |
M81 - Bode Galaxy | Galaxy | Ursa Major | April 2010 | April 6, 2010 |
M81 - Bode Galaxy | Galaxy | Ursa Major | May 2009 | May 3, 2009 |
M82 | Galaxy | Ursa Major | May 2009 | May 3, 2009 |
M82 | Galaxy | Ursa Major | April 2010 | April 6, 2010 |
M84 | Galaxy | Virgo | May 2011 | May 6, 2011 |
M86 | Galaxy | Virgo | May 2011 | May 6, 2011 |
M97 - Owl nebula | Planetary Nebula | Ursa Major | April 2010 | April 6, 2010 |
M97 - Owl Nebula | Planetary Nebula | Ursa Major | April 2011 | April 2, 2011 |
Moon | Planet/Moon | June 2011 | June 5, 2011 | |
Moon crescent | Planet/Moon | April 2010 | April 17, 2010 | |
Moon - decrescent | Planet/Moon | August 2009 | August 10, 2009 | |
Moon - Full Moon Mosaic | Planet/Moon | June 2009 | June 7, 2009 | |
Moon - Total Lunar Eclipse | Open Cluster | June 2011 | June 15, 2011 | |
NGC 2023 | E+R nebula | Orion | February 2011 | February 7, 2011 |
NGC 2024 - Flame Nebula | Emission Nebula | Orion | February 2011 | February 7, 2011 |
NGC 281 - Pacman Nebula | Emission Nebula | Cassiopeia | July 2010 | July 2, 2010 |
NGC 3628 | Galaxy | Leo | April 2011 | April 23, 2011 |
NGC 6826 - Blinking Planetary | Planetary Nebula | Cygnus | July 2009 | July 27, 2009 |
NGC 6888 - Crescent nebula | Emission Nebula | Cygnus | June 2010 | June 27, 2010 |
NGC 6888 - Crescent Nebula | Emission Nebula | Cygnus | May 2009 | May 24, 2009 |
NGC 6910 | Open Cluster | Cygnus | August 2009 | August 16, 2009 |
NGC 6960 - Veil Nebula (western part) | Supernova Remnant | Cygnus | July 2009 | July 27, 2009 |
NGC 6992 - Veil nebula (eastern part) | Supernova Remnant | Cygnus | August 2009 | August 9, 2009 |
NGC 6995 - Veil Nebula (SE part) | Supernova Remnant | Cygnus | August 2009 | August 16, 2009 |
NGC 7000 - North America Nebula | Emission Nebula | Cygnus | September 2009 | September 19, 2009 |
NGC 7023 - Iris nebula | Reflection nebula | Cepheus | August 2009 | August 15, 2009 |
NGC 7023 - Iris Nebula | Reflection Nebula | Cepheus | July 2010 | July 8, 2010 |
NGC 7635 - Bubble nebula | Emission Nebula | Cassiopeia | August 2009 | August 20, 2009 |
Sun - Partial Solar Eclipse 2011 | Planet/Moon | January 2011 | January 4, 2011 |
Showing 64 items